14%
ছাড়
বিস্তারিত
Specifications
| Brand | LG |
|---|---|
| Screen Size | 55″ |
| Screen Type | OLED |
| Resolution | UHD (4K) |
| OS | LG webOS |
| Refresh Rate: | 120Hz Native |
| Wide Color Gamut: | OLED Color |
| Picture Processor: | α9 AI Processor 4K Gen6 |
| HDR (High Dynamic Range): | Dolby Vision / HDR10 / HLG |
| G-Sync Compatible (Nvidia): | Yes |
| FreeSync Compatible (AMD): | Yes |
| AI Sound: | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Audio Output: | 40W |
| Speaker System: | 2.2 Channel |
| Speaker Direction: | Down Firing |
| Dolby Atmos: | Yes |
| WiSA Ready: | Yes (Up to 2.1 Channel) |
| LG Sound Sync: | Yes |
| Bluetooth Surround Ready: | Yes (2 Way Playback) |
| AI Upscaling: | AI Super Upscaling 4K |
| AI Picture: | AI Picture Pro |
| AI Genre Selection: | Yes (SDR/HDR) |
| AI Brightness Control: | Yes |
| FILMMAKER MODE™: | Yes |
| Dynamic Tone Mapping: | Yes (OLED Dynamic Tone Mapping Pro) |
| Dimming Technology: | Pixel Dimming |
| Motion: | OLED Motion |
| Bluetooth Support: | Yes (v 5.0) |
| HDMI Input: | 4ea |
| Simplink (HDMI CEC): | Yes |
| HDMI Audio Return Channel: | eARC (HDMI 2) |
| USB Input: | 3ea (v 2.0) |
| Wi-Fi: | Yes (Wi-Fi 5) |
| SPDIF (Optical Digital Audio Out): | 1ea |
| Game Optimizer: | Yes (Game Dashboard) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
OLED TV
4K TV
QLED TV
FHD TV
Basic TV
Air Conditioner
HD TV