14%
ছাড়
বিস্তারিত
| Model | LG OLED55C5PUA (2025 Series) |
| Assembled In | Thailand |
| Display Type | 4K OLED (OLED evo Panel) |
| Resolution | 4K Ultra HD (3840 x 2160) |
| Refresh Rate | 120Hz Native (Supports up to 144Hz VRR) |
| AI Processor | α9 AI Processor 4K Gen8 |
| HDR Support | Dolby Vision / HDR10 / HLG |
| Brightness | Brightness Booster (Increased peak brightness) |
| AI Enhancements | AI Super Upscaling 4K, OLED Dynamic Tone Mapping Pro |
| Color & Contrast | 100% Color Fidelity, Perfect Black (Infinite Contrast) |
| Response Time | Less than 0.1ms |
| VRR (Variable Refresh Rate) | Up to 144Hz |
| G-Sync / FreeSync | NVIDIA G-Sync & AMD FreeSync Premium Compatible |
| Gaming Modes | Game Optimizer, Dashboard, ALLM, HGIG Mode |
| Speaker System | 2.2 Channel |
| Output Power | 40W |
| Sound Technology | Dolby Atmos, α9 AI Sound Pro |
| AI Audio Features | Virtual 11.1.2 Up-mix, AI Voice Remastering |
| Other Audio Features | WiSA Ready, LG Sound Sync, WOW Orchestra |
| Operating System | webOS 25 (with webOS Re: New Program) |
| Voice Control | Built-in Amazon Alexa, Hands-free Voice, Hey Google |
| HDMI Ports | 4 x HDMI 2.1 (4K 120/144Hz, eARC, VRR, ALLM) |
| USB Ports | 3 x USB 2.0 |
| Wireless | Wi-Fi 6E + Bluetooth 5.3 |
| Smart Hub | Apple AirPlay 2, Google Cast, Matter Support |
| Dimensions With Stand (WxHxD) | 48.1″ x 29.8″ x 9.1″ |
| Dimensions Without Stand (WxHxD) | 48.1″ x 27.7″ x 1.8″ |
| Weight With Stand | 35.3 lbs (≈16.0 kg) |
| VESA Mount | 300 x 200 mm |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
OLED TV
4K TV
QLED TV
FHD TV
Basic TV
Air Conditioner
HD TV